Home Our Staff
|
|
Name | Position | Email | Office # | Location | Admin/Front Office Staff | Teresa Pierrie | Principal |
| 212-5800 | 128-G | Lisa Reid | Assistant Principal |
| 532-5641 | MSB 342 (north campus) | Mark Gibson | Campus Liaison |
| 747-0008 | | Jodi Nelson | Data Manager |
| 212-5800 | 128-H | Zelita Jones | Clerical |
| 532-5660 | MSB 344 (north campus) | Michael Citrini | Counselor/Dean |
| 212-5805 | 128-I | Quadethia Burton | Workforce Dev. |
| 212-5822 | 128-I | Teaching Staff | Aman, Tara | North Campus Lead Teacher |
| 532-5600 | MSB 329 (north campus) | Beck, Linda | Special Education |
| 212-5836 | 206 | Christensen, Amy | English (Chair) |
| 212-5804 | 215 | Colbert, Stephen | Science |
| 212-5806 | 227 | Taperek, Paul | Intervention Coordinator |
| 212-5808 | 206 | Day, Diane | Math(Chair) |
| 212-5823 | 224 | Di Carlo, James | For. Lang. (Chair) |
| 212-5806 | 215 / 206 | King, Chris | Civics and Economics – History (Chair) |
| 212-5807 | 225 | Lusher, Rhonda | CTE (Chair) |
| 212-5807 | 222 | Nelson, Susan | English (10) |
| 212-5804 | 221 | Pietras, Chris | CTE |
| 212-5807 | 222-B | Pinkney, Sherri | Math |
| 212-5823 | 222/ 206 | Rodems, Annette | Counselor |
| 212-5808 | 128-I | Woldu, Nikita | Biology (Chair) |
| 212-5806 | 223 | WCPSS Itinerate Staff | Lubus, Donna | Academically Gifted |
| 212-5800 | 206 |
|
|
|
Calendar
 |
November 2009 |
 |
|
Upcoming Events
No Upcoming Events
|